<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water for Life International Blog &#187; admin</title>
	<atom:link href="http://www.waterforlifeintl.org/Water_for_Life_Blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterforlifeintl.org/Water_for_Life_Blog</link>
	<description>Welcome to Water for Life International's Blog Spot</description>
	<lastBuildDate>Thu, 11 Jun 2009 18:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Living Water™ Treatment Systems</title>
		<link>http://www.waterforlifeintl.org/Water_for_Life_Blog/2009/06/11/13/</link>
		<comments>http://www.waterforlifeintl.org/Water_for_Life_Blog/2009/06/11/13/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 07:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Treatment]]></category>

		<guid isPermaLink="false">http://www.waterforlifeintl.org/Water_for_Life_Blog/2009/06/11/13/</guid>
		<description><![CDATA[A Living Water™ Treatment System ( LWTS™ ) produces clean water at a rate of approximately 10 gallons per minute (10,000 gallons per day) and is capable of meeting the daily drinking and cooking water needs for approximately 5,000 people. If you would like to learn more about the Living Water™ Treatment System you can [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>Living Water™ Treatment System ( LWTS™ )</strong> produces clean water at a rate of approximately 10 gallons per minute (10,000 gallons per day) and is capable of meeting the daily drinking and cooking water needs for approximately 5,000 people.</p>
<p>If you would like to learn more about the Living Water™ Treatment System you can download a demonstration guide from the Water for Life International web site as well as contribute to the discussion in this part of the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterforlifeintl.org/Water_for_Life_Blog/2009/06/11/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Water for Life International&#8217;s Blog!</title>
		<link>http://www.waterforlifeintl.org/Water_for_Life_Blog/2009/02/10/hello-world/</link>
		<comments>http://www.waterforlifeintl.org/Water_for_Life_Blog/2009/02/10/hello-world/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome!]]></category>

		<guid isPermaLink="false">http://www.waterforlifeintl.org/Water_for_Life_Blog/?p=1</guid>
		<description><![CDATA[Welcome to the Water for Life International WordPress Blog. We hope to hear from you and all of our world-wide constituents including engineers, medical teams, donors, supporters, volunteers and recipients of  our water treatment systems and medical services! This is also an opportunity to hear first hand about some of the current life saving activities out in [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Water for Life International WordPress Blog.</p>
<p>We hope to hear from you and all of our world-wide constituents including engineers, medical teams, donors, supporters, volunteers and recipients of  our water treatment systems and medical services!</p>
<p>This is also an opportunity to hear first hand about some of the current life saving activities out in the field and get to know some of our medical doctors, their medical teams, engineers, partners and supporters.</p>
<p>So let&#8217;s start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterforlifeintl.org/Water_for_Life_Blog/2009/02/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

